Since 1984 — New Delhi, India
The Service
Marstech passenger elevators move people across residential towers, premium offices, malls, hotels and hospitals — combining Italian cabin aesthetics with European drive technology and ride-comfort tuned to under 0.15 m/s² acceleration.
Every unit is built in our 25,000 sq. ft. facility, validated against EN 81-20/50 safety norms and commissioned by certified engineers — so architects, developers and consultants get a single accountable partner from drawing to handover.
Our Product Line
Nine distinct elevator families, all manufactured in-house with VVVF drives, documented safety protocols, and complete customization.
Optimised for boutique residences, villas and low-traffic offices up to G+5 — quiet, compact, energy efficient.
Perfect for apartments, offices and medium-height buildings with silent movement, stable performance and modern cabin options.
Engineered for towers, hotels and premium commercial spaces where speed, safety and reliability are essential.
Modern machine-room-less elevator system designed to save space while delivering smooth and energy-efficient operation.
Advanced gearless traction technology for premium buildings, offering better efficiency, low noise and long-term durability.
WHY MARSTECH
Technical Specifications
Standard configurations across our passenger range. Custom builds available — share your shaft drawings and our engineers will respond within 48 hours.
| Persons | Load (kgs) |
Car Inside | Hoist Way | Entrance E |
Machine Room | PIT Depth |
Over Head |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | |||||
| 4 | 272 | 1100 | 700 | 1600 | 1300 | 700 | 2000 | 3300 | 2500 | 1500 | 4300 |
| 6 | 408 | 1100 | 1000 | 1600 | 1600 | 700 | 2000 | 3300 | 2500 | 1500 | 4300 |
| 8 | 544 | 1300 | 1100 | 1700 | 1900 | 800 | 2800 | 3300 | 2500 | 1500 | 4300 |
| 10 | 680 | 1350 | 1300 | 1700 | 2100 | 800 | 2900 | 4000 | 2500 | 1600 | 4500 |
| 13 | 884 | 2000 | 1100 | 2500 | 1900 | 900 | 3900 | 4000 | 2500 | 1800 | 4600 |
| 16 | 1088 | 2000 | 1300 | 2500 | 2100 | 1000 | 3900 | 4100 | 2500 | 1800 | 4600 |
| 20 | 1360 | 2000 | 1550 | 2500 | 2400 | 1000 | 3900 | 4400 | 2500 | 2000 | 4800 |
| Persons | Load (kgs) |
Car Inside | Hoist Way | Entrance E |
Machine Room | PIT Depth |
Over Head |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | |||||
| 4 | 272 | 1100 | 700 | 1500 | 1100 | 700 | 1500 | 3100 | 2500 | 1350 | 4000 |
| 5 | 340 | 1100 | 900 | 1500 | 1350 | 800 | 1500 | 3200 | 2500 | 1350 | 4000 |
| 6 | 408 | 1100 | 1100 | 1600 | 1700 | 800 | 1800 | 3700 | 2500 | 1350 | 4000 |
| 8 | 544 | 1300 | 1100 | 1700 | 1500 | 800 | 1700 | 3700 | 2500 | 1400 | 4000 |
| 10 | 680 | 1400 | 1200 | 1800 | 1700 | 900 | 1800 | 3700 | 2500 | 1500 | 4200 |
| 13 | 884 | 1600 | 1300 | 2000 | 1900 | 1000 | 2000 | 3900 | 2500 | 1500 | 4400 |
Ready To Elevate
GET IN TOUCH
Call
Head - Office - Sales
Regd - Office
Production - Plant